Search

ETD Volume - September 2022

21 October 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 8.24 billion contracts in the month of September, the highest monthly total ever recorded. The September total was up 12.8% from the previous record of August 2022 and up 46.3% from September 2021.

The main driver for the record amount of trading was options rather than futures. Global trading of options reached 5.44 billion contracts in September, up by more than 73% from last year, with most of that trading taking place in the Asia-Pacific region. Global trading of futures reached 2.80 billion contracts, up 12.6% from last year. 

On a year-to-date basis, volume in the first nine months of the year was 60.66 billion contracts, up 35.6% from the first nine months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of September was 1.17 billion contracts. The September total was down 1.8% from August 2022 but up 2.5% from a year ago.

2022 September ETD Volume
  Futures Options Total M/M Y/Y
Asia-Pacific       1,019,305,074       4,107,392,416       5,126,697,490 17.2% 79.5%
North America            489,087,153       1,021,100,139       1,510,187,292 4.4% 19.5%
Latin America            556,463,375            202,841,027            759,304,402 -1.7% -8.9%
Europe            373,227,277               91,745,855            464,973,132 35.3% -7.5%
Other            360,553,521               17,471,458            378,024,979 3.5% 116.4%
Grand Total       2,798,636,400       5,440,550,895       8,239,187,295 12.8% 46.3%
M/M 8.0% 15.5% 12.8%    
Y/Y 12.6% 73.0% 46.3%    

 

Asset Class
Asset Class January to September
2021 2022 Change
Futures and Options      
Agriculture 2,139,972,805 1,775,107,323 -17.1%
Currency 3,951,219,752 5,612,458,298 42.0%
Energy 2,080,371,484 1,564,976,309 -24.8%
Equity Index 19,475,515,609 34,488,060,460 77.1%
Individual Equity 10,034,087,948 9,849,177,370 -1.8%
Interest Rates 3,397,215,882 3,943,643,274 16.1%
Non-Precious Metals 1,455,116,739 1,204,297,916 -17.2%
Other 1,626,371,645 1,823,637,017 12.1%
Precious Metals 577,864,762 401,946,045 -30.4%
Grand Total 44,737,736,626 60,663,304,012 35.6%

 

Region
Region January to September
2021 2022 Change
Futures and Options      
Asia-Pacific 21,308,798,757 35,687,301,923 67.5%
Europe 4,027,174,160 3,753,645,851 -6.8%
Latin America 6,599,038,621 6,418,621,303 -2.7%
North America 11,315,532,851 12,581,456,176 11.2%
Other 1,487,192,237 2,222,278,759 49.4%
Grand Total 44,737,736,626 60,663,304,012 35.6%

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD