Search

ETD Volume - October 2022

28 November 2022

Introducing the ETD Tracker:

This month FIA is releasing the October data on futures and options trading in two formats: the established spreadsheet format and a new format called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from October 2022: 

Worldwide volume of exchange-traded derivatives reached 6.99 billion contracts in October, down 15.1% from the record month of September 2022 but up 26.3% from October 2021.

Options continue to gain in popularity. Global trading of options reached 4.76 billion contracts in October, up by more than 56% from last year, with most of that trading taking place in the Asia-Pacific region. Global trading of futures reached 2.24 billion contracts, down 10.4% from last year. 

On a year-to-date basis, volume in the first ten months of the year was 67.66 billion contracts, up 34.6% from the first ten months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of October was 1.20 billion contracts. The October total was up 2.7% from September 2022 and up 1.5% from a year ago.

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

2022 October ETD Volume
  Futures Options Total M/M Y/Y
Asia-Pacific            856,356,612       3,406,147,147       4,262,503,759 -16.9% 53.9%
North America            422,214,864       1,013,693,030       1,435,907,894 -4.9% 10.6%
Latin America            488,329,341            253,444,348            741,773,689 -2.3% -11.6%
Europe            275,388,690               77,664,264            353,052,954 -24.1% -23.5%
Other            192,954,994                  6,148,943            199,103,937 -47.3% 20.2%
Grand Total       2,235,244,501       4,757,097,732       6,992,342,233 -15.1% 26.3%
M/M -20.1% -12.6% -15.1%    
Y/Y -10.4% 56.5% 26.3%    
 
Asset Class
Asset Class January to October
2021 2022 Change
Futures and Options      
Agriculture 2,354,876,008 1,947,059,724 -17.3%
Currency 4,445,627,051 6,275,375,063 41.2%
Energy 2,303,291,187 1,713,167,671 -25.6%
Equity Index 22,056,721,629 38,730,733,412 75.6%
Individual Equity 11,151,210,776 10,935,390,223 -1.9%
Interest Rates 3,850,061,355 4,310,036,772 11.9%
Non-Precious Metals 1,626,201,061 1,314,373,012 -19.2%
Other 1,853,543,589 1,985,551,784 7.1%
Precious Metals 631,330,580 443,998,350 -29.7%
Grand Total 50,272,863,236 67,655,686,011 34.6%

 

Region
Region January to October
2021 2022 Change
Futures and Options      
Asia-Pacific 24,079,343,571 39,949,805,690 65.9%
Europe 4,488,915,539 4,106,698,805 -8.5%
Latin America 7,438,300,842 7,160,434,750 -3.7%
North America 12,613,466,222 14,017,364,070 11.1%
Other 1,652,837,062 2,421,382,696 46.5%
Grand Total 50,272,863,236 67,655,686,011 34.6%

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD