Search

ETD Volume - March 2022

19 April 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 6.85 billion contracts in the month of March, the highest monthly total ever recorded. The March total was up 10% from February 2022 and up 23% from March 2021.

On a year-to-date basis, volume in the first three months of the year was 19.2 billion contracts, up 29.2% from the first three months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of March was 1.1 billion contracts. The March total was up 4.1% from February 2022 and up 1.4% from a year ago.

2022 March ETD Volume 
February 2022 Futures Options Total M/M Y/Y
Asia-Pacific            1,104,500,407       2,781,317,770       3,885,818,177 13.2% 54.8%
North America            504,852,212            1,056,440,913       1,561,293,125 10.8% 7.6%
Latin America            518,783,912            233,892,649            752,676,561 15.5% -8.6%
Europe            317,206,036            118,080,605            435,286,641 -19.3% -25.5%
Other            203,965,608                  10,517,903            214,483,511 11.3% 6.2%
Grand Total       2,649,308,175       4,200,249,840       6,849,558,015 10.0% 23.0%
M/M 12.0% 8.8% 10.0%    
Y/Y -10.2% 60.4% 23.0%    

Asset Class
Asset Class January to March
2021 2022 Change
Futures and Options      
Agriculture 728,912,451 628,910,813 -13.7%
Currency 1,307,521,277 1,846,396,298 41.2%
Energy 724,346,425 584,303,126 -19.3%
Equity Index 6,008,580,181 10,311,705,538 71.6%
Individual Equity 3,595,594,082 3,358,311,283 -6.6%
Interest Rates 1,260,497,519 1,380,672,924 9.5%
Non-Precious Metals 442,883,270 379,635,401 -14.3%
Other 525,118,393 517,476,629 -1.5%
Precious Metals 236,424,971 147,123,171 -37.8%
Grand Total 14,829,878,579 19,154,535,183 29.2%

Region 
Region January to March
2021 2022 Change
Futures and Options      
Asia-Pacific 6,533,485,945 10,493,030,728 60.6%
Europe 1,460,544,817 1,446,716,415 -0.9%
Latin America 2,195,058,851 2,182,091,920 -0.6%
North America 4,038,899,152 4,402,413,962 9.0%
Other 601,889,814 630,282,158 4.7%
Grand Total 14,829,878,579 19,154,535,183 29.2%

 

 

2022 ETD Volume Reports

DOWNLOAD REPORT

 

 

  • FIA
  • FIA Data
  • ETD