Search

ETD Volume - January 2024

23 February 2024

Introducing the ETD Tracker:

This month’s data on futures and options trading is accessible in two formats: a spreadsheet accessible through the link below and a set of interactive visualizations called the FIA ETD Tracker. The ETD Tracker consists of interactive visualizations on the FIA website that allow users to view data on volume and open interest, with filters based on year and month, region and jurisdiction, asset group and type of product. The ETD Tracker also includes visualizations that rank exchanges by total volume in the latest month and year to date as well as open interest in the latest month. Click here to access the ETD Tracker.

Highlights from  January 2024: 

Worldwide volume of exchange-traded derivatives reached 16.79 billion contracts in January, the highest level ever recorded. This was up 10.7% from December 2023 and up 97.2% from January 2023. 

Options continue to gain in popularity. Global trading of options reached 14.49 billion contracts in January, up by more than 128% from last year, with most of that trading taking place in the Asia-Pacific region. Global trading of futures reached 2.3 billion contracts in January, up 6.1% from the same month last year.

Total open interest at the end of January was 1.20 billion contracts. The January total was down 4.1% from December 2023 but up 13.2% from a year ago.

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

2024 January ETD Volume
  Futures Options Total M/M Y/Y
Asia-Pacific             860,641,081           12,969,227,820           13,829,868,901 10.8% 139.9%
North America             450,534,348             1,127,474,480             1,578,008,828 9.7% 11.9%
Latin America             463,773,640                285,151,359                748,924,999 21.8% -1.4%
Europe             356,908,388                  93,806,797                450,715,185 1.4% 33.4%
Other             168,594,199                  13,803,461                182,397,660 -4.5% -24.1%
Grand Total          2,300,451,656           14,489,463,917           16,789,915,573 10.7% 97.2%
M/M 2.5% 12.1% 10.7%    
Y/Y 6.1% 128.4% 97.2%    

 

Asset Class
Asset Class January to January
2023 2024 Change
Futures and Options      
Agriculture 141,853,412 220,586,021 55.5%
Currencies 721,534,324 548,028,168 -24.0%
Energy 173,220,201 316,551,374 82.7%
Equity 6,678,792,402 14,752,491,419 120.9%
Interest Rates 475,470,942 560,816,020 17.9%
Metals 150,415,444 174,489,863 16.0%
Other 171,202,984 216,952,708 26.7%
Grand Total 8,512,489,709 16,789,915,573 97.2%
 
Region
Region January to January
2023 2024 Change
Futures and Options      
Asia-Pacific 5,765,010,309 13,829,868,901 139.9%
Europe 337,829,081 450,715,185 33.4%
Latin America 759,635,411 748,924,999 -1.4%
North America 1,409,734,648 1,578,008,828 11.9%
Other 240,280,260 182,397,660 -24.1%
Grand Total 8,512,489,709 16,789,915,573 97.2%

 

2024 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD