Search

ETD Volume - August 2022

21 September 2022

Note: The sheets Raw Data, Raw Data - Alternative, Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data, will no longer be included in the volume report released on the FIA website. To receive these sheets or any of the data contained in them, reach out to data@fia.org.

Worldwide volume of exchange-traded derivatives reached 7.30 billion contracts in the month of August, the highest monthly total ever recorded. The August total was up 11.2% from July 2022 and up 38.1% from August 2021.

On a year-to-date basis, volume in the first eight months of the year was 52.19 billion contracts, up 33.4% from the first eight months of 2021. The majority of that increase came from equity index contracts.

Total open interest at the end of August was 1.19 billion contracts. The August total was up 6.4% from July 2022 and up 5.6% from a year ago.

2022 August ETD Volume
  Futures Options Total M/M Y/Y
Asia-Pacific              974,885,546          3,400,299,826          4,375,185,372 4.1% 62.6%
North America              449,861,645              996,699,605          1,446,561,250 21.4% 17.5%
Latin America              536,944,739              235,115,758              772,060,497 16.2% -7.3%
Other              357,139,982                  7,952,440              365,092,422 152.7% 141.3%
Europe              273,655,186                70,047,344              343,702,530 -4.6% -10.4%
Grand Total          2,592,487,098          4,710,114,973          7,302,602,071 11.2% 38.1%
M/M 12.6% 10.5% 11.2%    
Y/Y 8.4% 62.5% 38.1%    

 

Asset Class
Asset Class January to August
2021 2022 Change
Futures and Options      
Agriculture 1,686,593,157 1,381,078,936 -18.1%
Currency 3,070,611,490 4,111,551,346 33.9%
Energy 1,599,643,733 1,221,499,080 -23.6%
Equity Index 14,201,473,434 25,318,052,830 78.3%
Individual Equity 7,793,109,987 7,290,231,593 -6.5%
Interest Rates 2,650,861,223 2,993,611,511 12.9%
Non-Precious Metals 1,093,584,614 909,275,434 -16.9%
Other 1,249,803,876 1,346,627,161 7.7%
Precious Metals 472,103,670 312,616,676 -33.8%
Grand Total 33,817,785,184 44,884,544,567 32.7%

 

Region
Region January to August
2021 2022 Change
Futures and Options      
Asia-Pacific 15,761,877,836 26,185,419,061 66.1%
Europe 3,141,154,695 2,944,970,189 -6.2%
Latin America 4,932,975,076 4,650,286,325 -5.7%
North America 8,820,583,725 9,624,707,634 9.1%
Other 1,161,193,852 1,479,161,358 27.4%
Grand Total 33,817,785,184 44,884,544,567 32.7%

2022 ETD Volume Reports

DOWNLOAD REPORT

 

  • FIA
  • FIA Data
  • ETD