Search

ETD Volume - August 2021

13 September 2021

Worldwide volume of exchange-traded derivatives was 5.29 billion contracts in the month of August, making it the second highest level recorded after March 2021. The August total was up 7.7% from the previous month and up 42.3% from August 2020.

On a year-to-date basis, volume in the first eight months of the year was 39.11 billion contracts, up 32.7% from the first eight months of 2020.

Total open interest at the end of August was 1.12 billion contracts, the highest level ever recorded.  The August total was up 1.4% from the previous month and up 9.4% from a year ago.

Note: Changes to the data for historical contracts can be found in the tabs named Volume Revision and Correction, OI Revision and Correction, and Additions to Historical Data.

August 2021 ETD Volume
August 2021 Futures Options Total M/M Y/Y
Asia-Pacific               954,137,484           1,736,040,704           2,690,178,188 7.6% 63.9%
North America               356,664,890               874,213,100           1,230,877,990 3.5% 23.7%
Latin America               615,686,597               217,289,511               832,976,108 16.6% 45.6%
Europe               320,310,077                   63,229,768               383,539,845 -3.9% 12.9%
Other               143,957,095                      7,363,210               151,320,305 36.8% -10.3%
Grand Total           2,390,756,143           2,898,136,293           5,288,892,436 7.7% 42.3%
M/M 7.4% 7.8% 7.7%    
Y/Y 15.5% 75.9% 42.3%    
 
Asset Class
  January to August
  2020 2021 Change
Futures and Options      
Agriculture 1,545,938,236 1,933,644,910 25.1%
Currency 2,799,263,716 3,475,081,413 24.1%
Energy 2,242,511,982 1,847,641,651 -17.6%
Equity Index 11,833,313,992 16,289,105,946 37.7%
Individual Equity 5,811,931,324 9,327,786,925 60.5%
Interest Rates 2,950,416,467 3,008,956,624 2.0%
Non-Precious Metals 917,968,652 1,270,912,670 38.4%
Other 764,928,553 1,428,006,587 86.7%
Precious Metals 611,642,745 525,535,884 -14.1%
Grand Total 29,477,915,667 39,106,672,610 32.7%
 
Region
  January to August
  2020 2021 Change
Futures and Options      
Asia-Pacific 12,250,632,662 18,452,056,024 50.6%
Europe 3,801,881,823 3,524,694,540 -7.3%
Latin America 3,964,885,600 5,765,951,184 45.4%
North America 8,557,413,058 10,051,456,705 17.5%
Other 903,102,524 1,312,514,157 45.3%
Grand Total 29,477,915,667 39,106,672,610 32.7%

2021 ETD Volume Reports

Download Report
  • FIA
  • FIA Data
  • ETD